| Brand, Seller, or Collection Name | SEIKO |
|---|
| Model number | SUP274 |
|---|
| Part Number | SUP274 |
|---|
| Model Year | 2016 |
|---|
| Item Shape | Rectangular |
|---|
| Dial window material type | Hardlex |
|---|
| Display Type | Analog |
|---|
| Clasp | Push Button Foldover Clasp With Safety |
|---|
| Case material | Stainless Steel |
|---|
| Case diameter | 15 millimeters |
|---|
| Case Thickness | 6 millimeters |
|---|
| Band Material | Silver-tone |
|---|
| Band size | Women's Standard |
|---|
| Band width | 7 millimeters |
|---|
| Band Color | Two Tone |
|---|
| Dial color | Black |
|---|
| Bezel material | Stainless Steel |
|---|
| Bezel function | Stationary |
|---|
| Special features | Hour, Minute, Solar-powered |
|---|
| Movement | Quartz |
|---|
| Water resistant depth | 99 Feet |
|---|
| Warranty | Manufacturer’s warranty can be requested from customer service. Click here to make a request to customer service. |
|---|
0 Comments