Amazfit GTR Smartwatch with GPS+Glonass Best watch under 200$
Amazfit GTR Smartwatch with GPS+Glonass, All-Day Heart Rate Monitor, Daily Activity Tracker Rate and Activity Tracking, 10-Day Battery Life, 12-Sport Modes, 42mm, Moonlight White
Anne Klein Women's Resin Bracelet Watch
SmartWatch for Women, 2022 Smart Watch for Android Phones and iPhone Compatible, 3ATM Waterproof Smart Watch with Sleep, Heart Rate, Blood Oxygen Monitor, Smart Watches for Women Pink
$49.97
$19.99
Pro-Fit Active VeryFitPro Fitness Tracker IP67 Waterproof Activity Tracker Heart Rate Sleep Monitor (ID115 Plus HR)
Garmin Forerunner 245 Music, GPS Running Smartwatch with Music and Advanced Dynamics, Black
| Supported Application | Fitness Tracker, Sleep Monitor, GPS, Pedometer, Heart Rate Monitor |
| Brand | Timex |
| Wireless Communication Standard | Bluetooth |
| Color | Black/Dark Gray |
| Connectivity Technology | GPS |
| Band Color | Black |
| Special Feature | Activity tracker, Guided coaching, Vibrating alarm, Optical heart rate, Onboard GPS |
| Human Interface Input | Buttons |
| Screen Size | 8 Inches |
| Water Resistance Level | Water-ResistantAbout this item
Product details
|
Mi Smart Band 4
Weight22.1g
Water Resistance Rating5 ATM
Display TypeAMOLED
Screen Size0.95"
Resolution120 x 240 RGB
Colour Depth24bit
Screen BrightnessUp to 400 nits (max brightness), brightness adjustable
Touchscreen typeOn-cell capacitive touchscreen
Screen protection2.5D tempered glass with anti-fingerprint coating
ButtonSingle touch button (wake up, go back)
Wrist strap typeRemovable wrist strap
(Mi Smart Band 4 is compatible with Mi Band 3 straps)
Wristband width18mm
Wrist strap materialThermoplastic polyurethane
Adjustable wrist strap length155-216mm
RAM512KB
ROM16MB
Sensors3-axis accelerometer + 3-axis gyroscope;
PPG heart rate sensor;
Capacitive proximity sensor
Wireless connectivityBT5.0 BLE
BatteryLiPo, 135mAh
Charging Type2Pin Pogo Pin
Charging time≤ 2 hours
Standby timeUp to 20 days
Motor TypeRotor
Body materialPolycarbonate
AppMi Fit
System requirementsAndroid 4.4, iOS 9.0 or above
Sport Functions6 workout modes: Treadmill, exercise, outdoor running,
cycling, walking, pool swimming; Count steps, distance,
and calories burned
Health monitoringWorkout completion notifications, goal setting, sleep monitoring,
heart rate monitoring, all-day heart rate checking, resting
heart rate, heart rate chart, idle alerts
Other featuresAlarm, proximity sensor, pre-set watch face, customizable watch face,
lock screen, timer, stopwatch, phone alarm and notifications, incoming
calls, message notifications, calendar notifications, app notifications,
weather forecast, Find my phone, phone unlock, event notification,
Night mode, Do not disturb mode (works even without phone), music
controls on band, Bluetooth broadcasting, battery level display, different
ways to wear, OTA updates
| Supported Application | Fitness Tracker, Alarm, Calendar, Heart Rate Monitor | ||||||||||||||||||||||||||||||||||||||||
| Brand | Amazfit | ||||||||||||||||||||||||||||||||||||||||
| Color | Olive | ||||||||||||||||||||||||||||||||||||||||
| Connectivity Technology | Bluetooth | ||||||||||||||||||||||||||||||||||||||||
| Operating System | Amazfit OS | ||||||||||||||||||||||||||||||||||||||||
| Special Feature | Wireless, Slim Fit, Amazon Alexa Built-In | ||||||||||||||||||||||||||||||||||||||||
| Human Interface Input | Touchscreen | ||||||||||||||||||||||||||||||||||||||||
| Screen Size | 1.1 Inches | ||||||||||||||||||||||||||||||||||||||||
| Water Resistance Level | Water Resistant | ||||||||||||||||||||||||||||||||||||||||
| Water Resistance Depth | 50 MetersAbout this itemAMAZON ALEXA BUILT-IN: Talk to Amazon Alexa on your Amazfit Band 5. Ask questions, get translations, set alarms, and timers, create shopping lists, check the weather, control your smart home devices and more.15-DAY BATTERY LIFE: Say goodbye to daily recharge. With a fully charged Amazfit Band 5, you don’t need to bring a charger for a two-week trip. On a single charge, it has enough power to get you charged for 2 whole weeks mind-free. BLOOD OXYGEN SATURATION MONITOR: You can measure your blood oxygen saturation and understand your physical state with Oxygen Beats TM. Ideal for high-intensity workouts and sports such as marathons and gym workouts. 24/7 HEART RATE, SLEEP TRACKER: With Huami-proprietary Bio Tracker TM2 PPG optical sensor, this health tracker performs 24/7 real-time heart rate monitoring and high heart rate warning. Band 5 can also professionally interpret the sleep characteristics at each stage and analyzes sleep quality, to help you adjust your sleep habits. It even monitors your 20-minute daily nap. YOUR SMART SPORTS COMPANSION: An ultimate easy-to-use activity fitness tracker with 11 built-in sports modes, enable you to record the distance, speed, heart rate changes, calories burned, and other data during your workouts. With a water-resistance grade of 5 ATM, Band 5 can withstand all your daily activities and you can wear it while swimming. WOMEN’S HEALTH TRACKING: With the female period tracking system, Band 5 records and predicts the female menstrual cycle and sends smart notifications reminders. What's in the boxProduct DescriptionIf you're looking for an ideal solution for your health and fitness management, then look no further than Amazfit Band 5 activity fitness tracker. It provides all-around health management including blood-oxygen-level measurement, 24/7 heart rate monitoring, sleep quality & stress level tracking, breathing exercise, and menstrual cycle tracking. What's more, Amazfit Band 5 incorporates a professional health assessment system — PAI, offering one single score to understand your overall physical health. Focus on your workout and exercise with built-in 11 sports modes. And It works even underwater with 5 ATM water resistance. Featuring a brand-new 1.1” full-touch color AMOLED screen and 45+ watch faces, the Amazfit band 5 fitness watch matches seamlessly your personal style. Stay In-the-know with built-in Amazon Alexa. Boasting a powerful battery to deliver up to 15 days of endurance under a typical usage scenario. Compatible with Android 5.0 or iOS 10.0 and above devices. Product information
Warranty & SupportManufacturer’s warranty can be requested from customer service. Click here to make a request to customer service. Feedback |
Designed by OddThemes | Distributed by Gooyaabi Templates